Equipment type | SS-LoRa-P2P485AC6KM |
Chip scheme | Sx1268 |
Operating frequency band | 410MHz~525MHz |
Transmitting power | 22±0.5dBm (peak) |
Receiving sensitivity | -140dBm @0.268Kbps |
Transmission distance | Test conditions: clear, open, 21.5dBm transmit power, antenna gain 3dBi, height greater than 2m, point-to-point use with SS-GAT-LOR4CH3KMWS gateway: 4500m@0.814kbps |
Antenna option | The SMA antenna base (outer screw and inner hole) uses a 470MHz sucker antenna |
Data interface | RS485:1200bps - 115200bps |
Operating voltage | AC120V-240V |
Operating temperature | -40℃ ~ +85℃ |
Working humidity | 10~90%RH(no condensation) |
RS485 interface | RS485 interface RS485 has three outgoing cables: A(data+), B(data-), GND, and terminal When the end RS485 is connected, A(+) connects to A(+), B(-) connects to B(-), and G connects to GND |
Reload recovery key | LoRa data transmission terminal in normal working state (Work light Normal flashing) press for more than 3 seconds and then let go, you can observe Until the TXD light flashes, that is, the LoRa data transmission terminal The Settings are restored to the factory Settings. |
Transparent mode | One-to-one, one-to-many transmission mode |
Networking mode | Network transmission, local partition management |
Working hours: Monday to Friday 9:00-18:00
Contact:Mr Allen.Kok
Mobile:+8618682128848
Email:simsin@simsin.cn
Address:Room A2304, World Trade Plaza, Futian District, Shenzhen, Guangdong, China