Model No/Key Specification | Pixel | Sensor | WDR | SNR | LUX | CVBS OUT | TF Card | WiFi | 4G | RS-485 | Alarm | How to choose? |
SS-IPMZ-1L2MGK725V2GC253 | 2.0MP | 1/2.9 | ≥80db | ≥50db | 0.01lux | No | No | No | No | No | No | Recommend |
SS-IPMZ-1L2MHI356CV5IM307 | 2.0MP | 1/2.8 | ≥100db | ≥70db | 0.001lux | No | No | No | No | No | No | |
SS-IPMZ-1L4MGK725V3GC453 | 4.0MP | 1/3 | ≥90db | ≥60db | 0.001lux | No | No | No | No | No | No | |
SS-IPMZ-1L5MGK725V3IM335 | 5.0MP | 1/2.8 | ≥90db | ≥60db | 0.001lux | No | No | No | No | No | No | Recommend |
SS-IPMZ-1L2MGK725V3IM307CV | 2.0MP | 1/2.8 | ≥80db | ≥50db | 0.01lux | Yes | No | No | No | No | No | |
SS-IPMZ-1L2MGK725V3IM307CF | 2.0MP | 1/2.8 | ≥80db | ≥50db | 0.01lux | Yes | Yes | No | No | No | No | |
SS-IPMZ-1L2MGK725V3IM307CFW | 2.0MP | 1/2.8 | ≥80db | ≥50db | 0.01lux | Yes | Yes | Yes | No | No | No | |
SS-IPMZ-1L2MGK725V3IM307CFWG | 2.0MP | 1/2.8 | ≥80db | ≥50db | 0.01lux | Yes | Yes | Yes | Yes | No | No |
Working hours: Monday to Friday 9:00-18:00
Contact:Mr Allen.Kok
Mobile:+8618682128848
Email:simsin@simsin.cn
Address:Room A2304, World Trade Plaza, Futian District, Shenzhen, Guangdong, China