Product model | S-FastLink Industrial Data Platform(CMS) |
Product type | Industrial Software Platform |
Compatible managed devices | 1. Industrial CNC Gateway 2. Industrial PLC Gateway 3. SCADA All-In-One Data Acquisition 4. Industrial Injection Molding Machine Gateway 5. SiMSiN CCTV IP Camera |
Remote operation management of equipment | It supports standardized access of a large number of devices, and obtains the basic information, online operation, and geographic information distribution of devices in real time to manage devices and gateways. |
Data real-time monitoring | You can monitor real-time parameters of the device and view the historical curve or data of a parameter |
Fault alarm notification | The alarm function and warning mechanism are used to detect device anomalies in a timely manner, and the alarm information is notified to the corresponding management personnel through mobile phones or emails for timely inspection and maintenance |
Data intelligent analysis | Through the visual operation interface, data screen and data report, enterprises can quickly complete the integration of multiple data, establish a unified data caliber, and display and analyze data in an intuitive, multi-dimensional and real-time way |
Working hours: Monday to Friday 9:00-18:00
Contact:Mr Allen.Kok
Mobile:+8618682128848
Email:simsin@simsin.cn
Address:Room A2304, World Trade Plaza, Futian District, Shenzhen, Guangdong, China